<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advantages of Using Class Diagram</title>
	<atom:link href="http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/</link>
	<description>ASP.NET, HTML, CSS, Visual Studio, CSharp, VB.NET and other programming items of interest.</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sangam uprety</title>
		<link>http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/comment-page-1/#comment-1133</link>
		<dc:creator>sangam uprety</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/#comment-1133</guid>
		<description>Yeah, I agree. The use of class diagram can mean a lot. Mainly if we plan to develop business objects and design sort of layer architecture in .net applications. I have the experience that it takes so many time to manually code the class objects. Hope i would be inspired to go for class diagrams [I think I almost ignored it in my two years programming career]. THank you for the post.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. The use of class diagram can mean a lot. Mainly if we plan to develop business objects and design sort of layer architecture in .net applications. I have the experience that it takes so many time to manually code the class objects. Hope i would be inspired to go for class diagrams [I think I almost ignored it in my two years programming career]. THank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan`s World &#187; LINKBLOG for November 22, 2008</title>
		<link>http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/comment-page-1/#comment-1121</link>
		<dc:creator>Arjan`s World &#187; LINKBLOG for November 22, 2008</dc:creator>
		<pubDate>Sat, 22 Nov 2008 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/#comment-1121</guid>
		<description>[...] Advantages of Using Class Diagram - Dave Bush &#8216; If you haven’t broken out the class diagram recently, I suggest you give it a try &#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] Advantages of Using Class Diagram &#8211; Dave Bush &#8216; If you haven’t broken out the class diagram recently, I suggest you give it a try &#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - November 20, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/comment-page-1/#comment-1115</link>
		<dc:creator>Dew Drop - November 20, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dmbcllc.com/2008/11/20/advantages-of-using-class-diagram/#comment-1115</guid>
		<description>[...] Advantages of Using Class Diagram (Dave M. Bush) [...]</description>
		<content:encoded><![CDATA[<p>[...] Advantages of Using Class Diagram (Dave M. Bush) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.207 seconds -->
